Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | LYNK&CO 05 EM-P |
Energy type | Plug-in hybrid |
Grade | Compact SUV |
Body structure | 5 door 5 seat SUV |
Driving Mode | Front-engine Front-wheel drive layout FF |
Gear Box Type | Three gears DHT |
Motor type | Permanent magnet/synchronous |
Motor (Ps) | 136 |
Total motor power (kW) | 100 |
Total motor torque (N·m) | 320 |
Length * Width * Height (mm) | 4592*1879*1628 |
Wheel Base(mm) | 2734 |
Tyre size | 235/50 R19 |
Door opening mode | Vertical hinged door |
Maximum Speed | 210 |
Number of driving motors | Single motor |
Type of battery | Ternary lithium battery |
Electric range (km)CLTC | 85 |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Steering type | Electric power steering system |
Front air bag | Master seat, passenger seat |
Driver assistance image | 360° panoramic view, transparent view |
LCD meter size (inches) | 12.3 |
Drive select | Sport, ECO/ Economy, Standard comfort |
Steering wheel material | Leather |
Steering wheel adjustment | Up and down + front and back |
Battery charge | Fast charge |
Anti-lockBraking System | Standard configuration |
GPS vehicular navigation system | Standard configuration |
Bluetooth/car phone | Standard configuration |
Anti-pinch function of window | Standard configuration |
Exterior rearview mirror function | Electric adjustment, heating, electric folding, memory, reverse automatic rollover, lock auto folding |
Multimedia interface | USB/Type-C |
Number of USB/Type-C ports | Three in the front, two in the back |
Active safety early warning system | Lane departure warning, Forward collision warning, Rear collision warning,DOW door opening warning, Reverse side warning |
PM2.5 filter device in car | Standard configuration |
Rain sensing wipers | Standard configuration |
Speech recognition control system | Standard configuration |
Electric rear door | Standard configuration |
Remote key type | Smart remote key, mobile phone Bluetooth key |
Mobile phone wireless charging | Standard configuration |
Minimum ground clearance with full load(mm) | 176 |
Send your inquiry directly to us