Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | LYNK&CO 06 PHEV |
Energy type | Plug-in hybrid |
Grade | Small SUV |
Body structure | 5 door 5 seat SUV |
Driving Mode | Front-engine Front-wheel drive layout FF |
Gear Box Type | 7 gears wet double clutch |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 82 |
Total motor torque (N·m) | 160 |
Length * Width * Height (mm) | 4340*1820*1625 |
Wheel Base(mm) | 2640 |
Tyre size | 225/45 R19 |
Door opening mode | Vertical hinged door |
Maximum Speed | 200 |
Number of driving motors | Single motor |
Displacement(L) | 1.5 |
Type of battery | Ternary lithium battery |
Electric range (km)WLTC | 62 |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Steering type | Electric power steering system |
Front air bag | Master seat, passenger seat |
Driver assistance image | 360° panoramic view, view of blind side of the car |
Central control LCD screen size (inches) | 12.3 |
LCD meter size (inches) | 10.25 |
Drive select | Sport, ECO/ Economy |
Steering wheel material | Leather |
Steering wheel adjustment | Up and down + front and back |
Anti-lockBraking System | Standard configuration |
GPS vehicular navigation system | Standard configuration |
Bluetooth/car phone | Standard configuration |
Anti-pinch function of window | Standard configuration |
Exterior rearview mirror function | Electric adjustment, heating, electric folding, lock auto folding |
Multimedia interface | USB/Type-C |
Number of USB/Type-C ports | Three in the front, two in the back |
PM2.5 filter device in car | Standard configuration |
Speech recognition control system | Standard configuration |
Electric rear door | Standard configuration |
Remote key type | Smart remote key, mobile phone Bluetooth key |
Skylight type | Panoramic skylight can be opened |
WIFI network / 4G | Standard configuration |
Minimum ground clearance with full load(mm) | 135 |
Send your inquiry directly to us