Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | Geely Monjaro |
Type | Compact SUV |
Fuel Type | PHEV |
WLTC Endurance Mileage(km) | 1201 |
Fast charging capacity (%) | 80 |
Max. power (kW) | 110 |
Max. torque(N路m) | 225 |
Motor(Ps) | 146 |
L*W*H(mm) | 4770*1895*1689 |
Max. speed(km/h) | 220 |
Wheelbase(mm) | 2845 |
Front track(mm) | 1610 |
Rear track(mm) | 1610 |
Door type | Sliding door |
Number of Doors | 5 |
Number of Seats | 5 |
Curb weight(kg) | 2042 |
Full load weight(kg) | 2490 |
Motor type | Permanent magnet/synchronous |
Number of driving motor | Single motor |
Battery Type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
Battery power(kWh) | 41.2 |
Fast charging function | Support |
ABS(Antilock Braking System) | Yes |
Bluetooth/car phone | Yes |
Center control screen | 12.3" LCD touch screen |
Vehicle intelligent system | Geely Galaxy OS |
Voice recognition control system | Multimedia system |
Navigation | |
Phone |
Send your inquiry directly to us