Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | Changan UNI-K iDD |
Type | Midsize SUV |
Fuel Type | Plug-in Hybrid |
Year produced | 2023 |
NEDC Pure Electric Endurance Mileage(km) | 135 |
L*W*H(mm) | 4865x1948x1690 |
Max. speed(km/h) | 200 |
Max. power (kW) | 125(170Ps) |
Power consumption(kWh/100km) | 17.4kWh |
Wheelbase(mm) | 2890 |
Front track(mm) | 1636 |
Rear track(mm) | 1650 |
Door type | Side hung door |
Number of Doors | 5 |
Number of Seats | 5 |
Curb weight(kg) | 2075 |
Full load weight(kg) | 2450 |
Gearbox | 6 speed DCT |
Battery Type | Lithium iron phosphate battery |
Battery cooling method | Liquid cooling |
Motor type | Permanent magnet/synchronous |
Number of driving motor | Single motor |
Center control screen size | 12.3" |
ABS(Antilock Braking System) | Standard configuration |
Brake force distribution | Standard configuration |
Bluetooth/car phone | Standard configuration |
GPS navigation system | Standard configuration |
Voice recognition control system | Standard configuration |
Send your inquiry directly to us