Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | Honda Accord PHEV |
Type | Midsize Car |
Fuel Type | Plug-in Hybrid Electric |
CLTC Endurance Mileage(km) | 106 |
Max. power (kW) | 135 |
Max. torque(N.m) | 335 |
Motor(Ps) | 184 |
L*W*H(mm) | 4980x1862x1449 |
Max. speed(km/h) | 174 |
Wheelbase(mm) | 2830 |
Front track(mm) | 1591 |
Rear track(mm) | 1613 |
Min. turning radius(m) | 5.7 |
Door type | vertical hinged door |
Number of Doors | 4 |
Number of Seats | 5 |
Curb weight(kg) | 1756 |
Full load weight(kg) | 2260 |
Motor type | Permanent magnet/synchronous |
Number of driving motor | Single motor |
Battery Type | Lithium-ion battery |
Battery power(kWh) | 17.7 |
Fast charging function | Support |
ABS(Antilock Braking System) | Yes |
Bluetooth/car phone | Yes |
Center control screen | 12.3" LCD touch screen |
Vehicle intelligent system | DiLink |
Voice recognition control system | Standard |
Send your inquiry directly to us