Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | ORA Ballet Cat |
Energy type | Pure Electric |
Grade | Compact car |
Body structure | Five-door, five-seat hatchback |
Length x Width x Height (mm) | 4401x1867x1633 |
Type of drive | Front-engine Front-wheel drive layout FF |
Front suspension form | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension |
Gear Box Type | Fixed tooth ratio gearbox |
100km power consumption (kWh/100km) | 13.4kWh |
Motor type | Permanent magnet/synchronous |
Electromotor | 171horsepower |
Maximum power (kW) | 126(171Ps) |
Maximum torque (N·m) | 250 |
Tyre size | 225/55 R18 |
Wheel base | 2750 |
Door opening mode | Vertical hinged door |
Maximum Speed | 155 |
Number of driving motors | Single motor |
Type of battery | Lithium iron phosphate battery |
Battery temperature management system | Low temperature heating and liquid cooling |
Pure electric range (km) MIIT | 401/500 |
Steering type | Electric power steering system |
Parking brake type | Electronic parking |
Front air bag | Master seat, passenger seat |
Driver assistance image | Reverse image, 360° panoramic image, transparent image |
LCD meter size (inches) | 10.25 |
Drive select | Sport, ECO/ Economy, standard comfort,individuation |
Center control screen size (inches) | 12.3 |
Steering wheel material | Leather |
Steering wheel adjustment | Up and down + front and back |
Battery charge | Fast charge 0.5 hours, slow charge 8 or 10 hours |
Anti-lockBraking System | Standard configuration |
GPS vehicular navigation system | Standard configuration |
Bluetooth/car phone | Standard configuration |
Exterior rearview mirror function | Electric adjustment, heating, electric folding, lock auto folding |
Multimedia interface | USB/Type-C |
Number of USB/Type-C ports | Two in the front, two in the back |
Power window | Front row, back row |
Anti-pinch function of window | Standard configuration |
Makeup mirror in the car | Main passenger seat + lighting |
PM2.5 filter device in car | Standard configuration |
Rear air outlet | Standard configuration |
Speech recognition control system | Standard configuration |
Remote key type | Smart remote key, mobile phone Bluetooth key |
Car central control lock | Standard configuration |
Mobile phone wireless charging | Standard configuration |
Internet of Vehicles | Standard configuration |
4G/5G network | 4G |
Mobile App remote control | Digital key, vehicle monitoring, remote control, charge management, service reservation |
Uphill Assistance (HAC) | Standard configuration |
Steep Descent (HDC) | Standard configuration |
Cruise control system | Constant cruise, adaptive cruise, full speed adaptive cruise |
Driver assistance grade | L2 |
AUTOHOLD | Standard configuration |
Body stability system (ESP/DSC, etc.) | Standard configuration |
Traction control (TCS/ASR, etc.) | Standard configuration |
Brake assist (EBA/BA, etc.) | Standard configuration |
Child Seat Interface (ISOFIX) | Standard configuration |
Built-in dashcam | Standard configuration |
Active safety early warning system | Lane departure warning, forward collision warning, rear collision warning, reverse side warning, DOW door opening warning |
Electric rear door | Standard configuration |
Rain sensing wipers | Standard configuration |
Skylight type | Single skylight |
Car interior atmosphere light | Multicolor |
Send your inquiry directly to us