Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | ORA Good Cat GT |
Energy type | Pure Electric |
Grade | Small car |
Body structure | Five-door, five-seat hatchback |
Length x Width x Height (mm) | 4254x1848x1596 |
Type of drive | Front-engine Front-wheel drive layout FF |
VTOL mobile power station function | Standard configuration |
Front suspension form | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension |
Gear Box Type | Fixed tooth ratio gearbox |
Official 0-50km /h acceleration time (s) | 3.6/3.5 |
100km power consumption (kWh/100km) | 13.4kWh |
Motor type | Permanent magnet/synchronous |
Electromotor | 171 horsepower / 184 horsepower |
Maximum power (kW) | 126(171Ps)/135(184Ps) |
Maximum torque (N·m) | 250/232 |
Tyre size | 215/50 R18 |
Wheel base | 2650 |
Door opening mode | Vertical hinged door |
Trunk Volume (L) | 228-858 |
Maximum Speed | 160 |
Number of driving motors | Single motor |
Type of battery | Lithium iron phosphate battery |
Battery temperature management system | Low temperature heating and liquid cooling |
Pure electric range (km) MIIT | 401 |
Steering type | Electric power steering system |
Parking brake type | Electronic parking |
Front air bag | Master seat, passenger seat |
Driver assistance image | Reverse image, Image of Blind spot on the side of the car,360° panoramic image, transparent image |
LCD meter size (inches) | 7 |
Drive select | Sport, ECO/ Economy, standard comfort |
Center control screen size (inches) | 10.25 |
Steering wheel material | Leather |
Steering wheel adjustment | Up and down + front and back |
Battery charge | Fast charge 0.5 hours, slow charge 8 hours |
Anti-lockBraking System | Standard configuration |
GPS vehicular navigation system | Standard configuration |
Bluetooth/car phone | Standard configuration |
Exterior rearview mirror function | Electric adjustment, heating, electric folding, Memory,lock auto folding,Reverse automatic rollover |
Multimedia interface | USB/Type-C |
Number of USB/Type-C ports | Two in the front, two in the back |
Power window | Front row, back row |
Anti-pinch function of window | Standard configuration |
Makeup mirror in the car | Main passenger seat + lighting |
PM2.5 filter device in car | Standard configuration |
Speech recognition control system | Standard configuration |
Remote key type | Smart remote key, mobile phone Bluetooth key |
Car central control lock | Standard configuration |
Mobile phone wireless charging | Standard configuration |
Internet of Vehicles | Standard configuration |
4G/5G network | 4G |
Mobile App remote control | Digital key, vehicle monitoring, remote control, charge management, service reservation |
Uphill Assistance (HAC) | Standard configuration |
Cruise control system | Constant cruise, adaptive cruise, full speed adaptive cruise |
AUTOHOLD | Standard configuration |
Body stability system (ESP/DSC, etc.) | Standard configuration |
Traction control (TCS/ASR, etc.) | Standard configuration |
Brake assist (EBA/BA, etc.) | Standard configuration |
Child Seat Interface (ISOFIX) | Standard configuration |
Skylight type | Panoramic skylight can be opened |
Built-in dashcam | Adapting |
Active safety early warning system | Lane departure warning, forward collision warning, rear collision warning, reverse side warning, DOW door opening warning |
Electric rear door | Standard configuration |
Rain sensing wipers | Standard configuration |
Send your inquiry directly to us