Place of Origin:
China
Brand Name:
Nanqi
Contact Us
Model | Hong Qi E-HS9 |
Energy type | Pure Electric |
Grade | Large SUV |
Gear Box Type | Fixed tooth ratio gearbox |
Maximum Speed(km/h) | 200 |
Wheel base (mm) | 3110 |
Length x Width x Height (mm) | 5209x2010x1731 |
Door opening mode | Vertical hinged door |
Motor type | Permanent magnet/synchronous |
Number of driving motors | Dual-motor |
Motor layout | Front + rear |
Type of battery | Ternary lithium battery |
Battery temperature management system | Low temperature heating and liquid cooling |
Front air bag | Master seat, passenger seat |
Driver assistance image | Reverse view, 360° panoramic view |
Driving Mode | Dual motor four-wheel drive |
Steering type | Electric power steering system |
Remote key type | Smart remote key, mobile phone Bluetooth key |
Steering wheel material | Leather |
Steering wheel adjustment | Up and down + front and back |
Drive select | Sport, Off-road, ECO/ Economy, standard comfort |
GPS vehicular navigation system | Standard configuration |
Multimedia interface | USB/Type-C |
Skylight type | Panoramic skylight can be opened |
Active safety early warning system | Lane departure warning, forward collision warning, rear collision warning, reverse side warning, DOW door opening warning |
Mobile phone wireless charging | Standard configuration |
Electric rear door | Standard configuration |
Car smart chip | Qualcomm 9150 C-V2X |
Speech recognition control system | Standard configuration |
Anti-pinch function of window | Standard configuration |
Exterior rearview mirror function | Electric adjustment, heating, electric folding, memory, reverse automatic rollover, lock auto folding |
Rain sensing wipers | Standard configuration |
Multilayer soundproof glass | Front row |
PM2.5 filter device in car | Standard configuration |
Send your inquiry directly to us